|
|
..Applications Carbon steels - Light alloy steels - Mold steels - Tool steels - Stainless steels - Sheet metal |
|
..Applications Abrasive, non-ferrous materials - Wood cutting - Alloy steels - Tools steels - Bearing steels - Carbon steels - Stainless steels - Mold steels |
|
..Applications: Fiberglass, Reinforced plastics, Graphite, Steel belted tires |
|
..Applications Aerospace alloys - Tool steels - Stainless steels - Nickel-based alloys - Titanium alloys |
|
..Applications Production cutting - Aluminum - Carbon steels - Bearing steels - Alloy steels - Tool steels - Stainless steels - Solids, heavy-walled tubing |
|
..Applications Large cross section profiles - Bundled structural steel and tubing |
|
..Applications Carbon steels - Light alloy steels - Mold steels - Tool steels - Stainless steels - Sheet metal |
|
..Applications Ferrous metals - Utility cutting of mild steels - For use on small cut-off saws and hand-fed applications |
|
..Applications Hand-fed applications on vertical saws - Non-ferrous metals - Abrasive materials - Wood cutting applications |
|
..For specialized wood applications
|
|
..Cuts faster and lasts longer than carbon steel blades. Two piece steel contruction. Cobalt high speed steel tooth tips. Durable spring steel backing material. |
|
..One piece carbon steel construction. Hardened tooth tips for added wear. Economically priced, exceptional value. General purpose cutting applications.
|
|
..Precision flat top ground carbide tooth tips provide smooth finish. Works great in hardwoods. Cuts moldings smoothly and precisely.
|
|
..Pallet Dismantling Bi-Metal Band Saw Blade
|
|
..VARI-TOOTH design Cuts through nails Improves blade life Reduces vibration
|
|
|
.. Maximum Performance for Portable Band Saws |
|
|
..For sawing extremely brittle and abrasive materials |
|
|
..Single Item14.5 ounce / 411.1 gram container |
|
|
.. One 5 Gallon (18.9 Liter) Container |
|
|
.. Band Saw Blades for Sawing Meat – Fish - Poultry-Made of spring-tempered,special alloy steel. |
|
..| PRODUCTIVITY PACKAGE |  | | Max Cutting Capacity | | 14 in. high x 19 in. wide (355 x 482 mm) 14 in. (355 mm) rounds |
| | Min Butt End | | 18 in. (455 mm) |
| | Max Cutting Capacity-Right | | 14 in. high x 14 in. wide (355 x 355 mm) |
| | | Band Length | | 197 in. (5,003 mm) |
| | Index Length, Single | | 40 in. (1,015 mm) |
| | Band Speed | | Infinitely variable, 50 to 400 fpm (15 to 120 mpm) |
| | Blade | | 1-1/4 x .042 in. (32 x 1.10 mm) |
| | Band Feed | | adjustable feed rate and feed force, spring-balanced head |
| | Hydraulic Tank Capacity | | 10 gallons (38 liters) |
| | Band Tension | | spring loaded by handwheel |
| |
|
|
..| PRODUCTIVITY PACKAGE |  | | Max Cutting Capacity | | At 90° 9 in. high x 16 in. wide (230 x 405 mm) rectangles 10-3/4 in.(275 mm) rounds |
| | Band Tension | | Band Tension spring loaded by handwheel |
| | Max Cutting Capacity-Right | | At 45° 9 in. high x 8 in. wide (230 x 200 mm) rectangles 8 in. (200 mm) rounds |
| | Band Wheels | | Wheels 14-1/2 in. (370 mm) dia. cast iron |
| | Band Length | | Band Length 158 in. (4015 mm) max. |
| | | Band Speed | | Band Speed variable, 105 to 275 fpm (32-84 m/min) |
| | Coolant Capacity | | Coolant System 5 gal. (19 liters) |
| | Band Feed | | Feed Control infinitely variable, hydraulic control, spring-balanced head |
| |
Includes the following standard Equipment | - Saw guides, spring-loaded, carbide faced inserts
- Recirculating coolant system. Submersib
|
|
|
.. | PRODUCTIVITY PACKAGE |  | | Max Cutting Capacity | | At 90° 9 in. high x 16 in. wide (228 x 406 mm) 10-3/4 in. rounds (273 mm) | | | Band Tension | | Band Tension spring loaded by handwheel | | | Max Cutting Capacity-Right | | At 45° 9 in. high x 10-3/4 in. wide (228 x 273 mm wide) 10-3/4 in. rounds (273 mm) | | | Band Wheels | | Wheels 14.5 in. diameter cast iron (368mm) | | | Band Length | | Band Length 159 in. maximum (4038 mm maximum) | | | | Band Speed | | Band Speed variable, 105 to 275 fpm (32 to 83 mpm) | | | Coolant Capacity | | Coolant System 5 gallons (19 liters) | | | Band Feed | | Feed Control infinitely variable, hydraulic control, spring-balanced head | | | Includes the following standard Equipment | - Saw guides, spring-loaded, solid-carbide inserts
- Recirculating coola
|
|
..| PRODUCTIVITY PACKAGE | .jpg) | | Max Cutting Capacity | | 9 in. high x 16 in. wide (230 x 405 mm) rectangles, 10-3/4 in. (275 mm) rounds |
| | | Band Length | | Band Length, Max 158 in. (4,015 mm) |
| | Index Length, Single | | Index Length adjustable workstop to 24 in. (610 mm) repeatable to within +/-1/64 in. (+/-.4 mm) |
| | Band Speed | | Band Speed C-916A variable, 105 to 275 fpm (32 m/min. to 84 m/min.) |
| | Index Length, Min | | Minimum Index Length 3/16 in. (5 mm) |
| | Band Drive | | AC Internal Drive C-916A (VFD-3) variable, 50 to 400 fpm (165 m/min. to 1,315 m/min.) |
| | Table Feed | | Material Feed System powered vertical pinch rollers |
| | Band Tension | | Band Tension spring loaded by handwheel |
| | Motor Capacity | | Feed Control infinitely variable, hydraulic control, spring-balanced head |
| |
|
|
..| PRODUCTIVITY PACKAGE |  | | Frame | | Unitized Frame arc-welded steel |
| | Band Speed | | Variable Band Speed 55 to 300/960 to 5,200 fpm (17 to 90/292 to 1,585 mpm) |
| | Work Height | | 13 in. (330 mm) |
| | Band Wheels | | Wheels aluminum with crowned rubber tires |
| | Band Width Capacity | | Band Width Capacity 1/16 to 1 in. (1.5 to 27 mm) |
| | Table Size | | Table 26 x 26 in. (660 x 660 mm), tilt 45° R,10°L |
| | Band Length | | Saw Band Length 12 ft. 10 in. or 154 in. (3,910 mm) |
| | Upper Wheel Adjustment | | Upper Wheel Adjustment .3 in. (75 mm) |
| | Band File Length | | File Band Length 153 in. (3,890 mm) |
| |
Includes the following standard Equipment | - One set of high-speed, insert-type guide blocks for bands 1/16 through 1/2 in. (1.5 thru 13 mm) (080-800774)
- One set of steel guide inserts for bands 1/4, 3/8 and 1/2 in. (6 mm, 9 mm, 13 mm)
- Band speed indicator
- Band tension indicator
- Job selector
| |
|
|
..| PRODUCTIVITY PACKAGE |  | | Frame | | Unitized Frame arc-welded steel |
| | Band Speed | | Variable Band Speed 30 to 320/550 to 5,500 fpm (9 to 98/168 to1,675 mpm) |
| | Work Height | | 13 in. (330 mm) |
| | Band Wheels | | Wheels aluminum with crowned rubber tires |
| | Band Width Capacity | | Band Width Capacity 1/16 to 1 in. (1.5 to 27 mm) |
| | Table Size | | Table 26 x 26 in. (660 x 660 mm), tilt 45°R, 10°L |
| | Band Length | | Saw Band Length 12 ft. 10 in. or 154 in. (3,910 mm) |
| | Upper Wheel Adjustment | | Upper Wheel Adjustment 3 in. (75 mm) |
| | Band File Length | | File Band Length 153 in. (3,890 mm) |
| |
Includes the following standard Equipment | - One set of high-speed, insert-type guide blocks for bands 1/16 through 1/2 in. (1.5 thru 13 mm) (080-800774)
- One set of steel guide inserts for bands 1
|
|
|
..| PRODUCTIVITY PACKAGE |  | Frame Unitized Frame arc-welded steel | Table Size Table 26 x 26 in. tilt 45°R, 10°L (660 x 660 mm) | Work Height 13 in. (330 mm) | Table Height Table Height, Table to Floor 42-15/16 in. (1,090 mm) | Band Width Capacity Band Width Capacity 1/16 to 1 in. (1.5 to 27 mm) | Upper Wheel Adjustment Upper Wheel Adjustment 3 in. (75 mm) | Band Length Saw Band Length 2 Wheel 125 in. (3,175 mm) 3 Wheel 175 in. (4,445 mm) | Height Height, Maximum 81-1/2 in. (2,070 mm) | Band File Length File Band Length 123 or 174 in. (3,125 or 4,420 mm) | Floor Area Floor Area 39 x 80-1/2 in. (990 x 2,045 mm) | Band Speed Variable Band Speed 50 to 300 and 850 to 5,200 fpm (15 to 91 and 260 to 1,585 m/min) | Color DoALL Blue | Band Wheels Wheels aluminum with crowned rubber tires | |
Includes the following standard Equipment | - One set of high-speed, insert-type guide blocks for bands 1/16 through 1/2 in. (1.5 thru 13 mm) (080-800774)
- One set of steel guide inserts for bands 1/4, 3/8 and 1/2 in. (6 mm, 9 mm, 13 mm)
- SPEEDMASTER variable drive
- Band speed indicator reading in fpm
- Band tension indicator
- Job selector
| - Post elevating handwheel
- Removable chip drawer
- Dual-range transmission
- Worklight (60 Hz machines only)
- Transmission oil
| - Wrench for table trunnion
- Wrench for saw guides
- Operation and service manuals
- One bi-metal saw blade
- Complimentary coolant package
|
|
|
..| PRODUCTIVITY PACKAGE |  | | Frame | | Unitized Frame arc-welded steel |
| | Table Stroke | | Table Stroke 12 in. (305 mm) |
| | Work Height | | 12 in. (305 mm) |
| | Table Tslots | | Two T-Slots 1/2 in. (13 mm) |
| | Band Width Capacity | | Band Width Capacity 1/16 to 1 in. (1.5 to 27 mm) |
| | Table Feed | | Table Feed, Hydraulic 0 to 6 fpm (0 to 1.8 m/min) |
| | Band Length | | Saw Band Length 2 Wheel 10 ft. 5 in. or 125 in. (3,175 mm) 3 Wheel 14 ft. 7 in. or 175 in. (4,445 mm) |
| | Motor Capacity | | Feed Force 0-175 lb. (0-79 kg) |
| | Band Speed | | Variable Band Speed 30 to 320/550 to 5,500 fpm (10 to 100 and 170 to 1,680 m/min) |
| | Flanged Wheels | | Flanged Wheels steel-backed rubber tires |
| | Table Size | | Table 26-1/2 x 33-1/2 in. (673 x 851 mm) table tilt 45° R, 10°L |
|
|
|
..| PRODUCTIVITY PACKAGE |  | | Max Cutting Capacity | | 13 in. high x 13 in. wide (330 x 330 mm) rectangles, 13 in. (330 mm) rounds |
| | Index Length, Min | | 1/2 in. (13mm) |
| | Smallest Cutting Diameter | | 1/2 in. (13 mm) |
| | Blade | | 1 x 166 in. (27 x 4,215 mm) |
| | Band Speed | | 50-400 fpm (15-120mpm) |
| | | | Coolant Pump | | 1/15-hp (0.05 kw) |
| | Band Wheels | | 14.5 in. (370 mm) |
| | Pass Line Height | | 32 in. (810 mm) |
| | Min Butt End | | 3 in. (75 mm) |
| |
|
|
..| PRODUCTIVITY PACKAGE |  | | Band Width Capacity | | 1-1/2" (37 mm) |
| | | Band Length | | 201" (5,105 mm) |
| | Index Length, Single | | 16" (400 mm) |
| | Band Speed | | Infinately Variable 50-400 fpm (15-120 mpm) |
| | Index Length, Multiple | | 160" (4,000 mm) |
| | Band Drive | | 10 HP (7.5 kw) |
| | Index Length, Min | | 1/2" (13 mm) |
| | | Pass Line Height | | 32" (800 mm) |
| | Band Wheels | | Wheels aluminum with crowned rubber tires |
| |
|
|
..| PRODUCTIVITY PACKAGE |  | | Max Cutting Capacity | | 17 in. high x 17 in. wide (430 x 430 mm) rectangles, 17 in. (430 mm) rounds |
| | Blade | | Band saw blade 1-1/4 x 180 in. (34 x 4,575 mm) |
| | Band Speed | | Infinitely variable band speed drive 60-400 fpm |
| | Motor Capacity | | Total motor capacity 7.5-hp (5.5 kw) |
| | Band Drive | | Band drive 5-hp (3.7 kw) |
| | Hydraulics | | Hydraulic system 2-hp (1.5 kw) |
| | Band Wheels | | Wheel diameter 20 in. (510 mm) |
| | Coolant Pump | | Coolant pump 1/10-hp (.075 kw) |
| | Min Butt End | | Min. butt end with automatic feed 4 in. (100 mm) |
| | Pass Line Height | | (minimum) 30-1/2 in. (775 mm) |
| | Index Length, Single | | Single automatic index length 20 in. (510 mm) |
| |
|
|
..| PRODUCTIVITY PACKAGE |  | | Max Cutting Capacity | | 14 in. high x 16 in.wide (355 x 410 mm) rectangles, 16 in.(410 mm) rounds, 14 in. (355 mm) squares |
| | Blade | | Band saw blade dimensions 1-1/2 x 186 in. (41 x 4,570 mm) |
| | Band Speed | | Infinitely variable band speed drive 40-360 fpm (12-110 m/min) |
| | Motor Capacity | | Total motor capacity 12.2-hp (9.1 kw) |
| | Band Drive | | Band drive 10-hp (7.5 kw) |
| | Hydraulics | | Hydraulic system 2-hp (1.5 kw) |
| | Band Wheels | | Wheel diameter 21 in. (535 mm) |
| | Coolant Pump | | Coolant pump 1/10-hp (.075 kw) |
| | Min Butt End | | Min. butt end with automatic feed 3 in. (75 mm) |
| | Pass Line Height | | (minimum) 30-1/2 in. (775 mm) |
| | Index Length, Single | | Single automatic index length 24 in. (610 mm) |
| <td valign="to
|
| Band Saw Blades Direct Contact Information |
|
World Class Technology American Saw Quality …
Right To Your Door! |
| IMMEDIATE DELIVERY FROM STOCK |
Our Lenox Saw Service Center will deliver welded-to-length band saw blades promptly.
Depend On Our Saw Service Center To: |
1. Weld blades to your machine sizes.
2. Have coil stock to fit your needs.
3. Deliver them to you—precisely when you need them. |
| Our Lenox Saw Service Centers have access to hundreds of specifications. |
| |
| FACTORY CERTIFIED WELDS |
Our Lenox Saw Service Center welds are Factory Certified. That means every blade matches factory quality standards.
Our Authorized Lenox Saw Service Center personnel are factory trained to ensure welds consistently measure up to the following standards: |
• Perfectly matched teeth.
• Finished weld area.
• Uniform blade thickness.
• Long production life. |
| Our Center is reviewed periodically to ensure its welds meet Lenox quality standards. |
|